Dongguan Jiazheng Hydraulic Technology Co, LTD

Cylinder & Clamp

Quality.Innovation.Fast Delivery

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsPneumatic Swing Clamp

Enerpac Aluminum Alloy Swing Clamp Piston Air Cylinders Automatic Clamp

Certification
Good quality Pneumatic Swing Clamp for sales
Good quality Pneumatic Swing Clamp for sales
Awesome as always, a pleasure to deal with. Great source for great products. (Randall Bowman from USA BBQ Association)

—— Randall Bowman

 Been dealing with Jiazheng a long time. My customers are very happy with their products.Good people. 100%

—— John Hall

The company considerate after-sales service ,And try their best to meet the requirement of customers. We will be a long-term cooperation.

—— Tony Watchtel

I'm Online Chat Now

Enerpac Aluminum Alloy Swing Clamp Piston Air Cylinders Automatic Clamp

China Enerpac Aluminum Alloy Swing Clamp Piston Air Cylinders Automatic Clamp supplier

Large Image :  Enerpac Aluminum Alloy Swing Clamp Piston Air Cylinders Automatic Clamp

Product Details:

Place of Origin: Dongguan China
Brand Name: Jiayan
Certification: ISO9001
Model Number: SNS
Contact Now
Detailed Product Description
Material: Aluminium Alloy Min Bore Size: Φ20
Max Bore Size: Φ63 Port Size: PT1/8 ,PT1/4,M5x0.8
Mounting Size: HoleΦ6.8 Sensor Switch: Yes

 

Enerpac Aluminum Alloy Swing Clamp Piston Air Cylinders Automatic Clamp

 

Enerpac Aluminum Alloy Swing Clamp Piston Air Cylinders Automatic Clamp

Bore Size(mm) A B C D E F G H I J K L M
Φ20 92.3 82.3 59.5 20.3 15.5 7.5 M5x0.8 51 35 9 4 12 M6×1.0×25 Hexagon bolts
Φ25 93.6 83.6 61.2 20 15.5 8 M5x0.8 51 35 9 4 12 M6×1.0×25 Hexagon boltslts
Φ32 113 98 64 31 18.5 9 PT1/8 62.5 40 12.5 5.5 12.5 M8×1.25×40 Hexagon bolts
Φ40 114.8 99.8 66.5 30.3 18.5 10 PT1/8 62.5 40 12.5 5.5 12.5 M8×1.25×40 Hexagon bolts
Φ50 159.9 140.9 78.6 59.6 22 10.8 PT1/4 94 60 20 8 32 M10×1.5×50 Hexagon bolts
Φ63 162.8 143.8 82.5 58.6 22 11 PT1/8 94 60 20 8 32 M10×1.5×50 Hexagon bolts

 

Bore Size(mm) N N1 O P Q R S T U V ZE
Φ20 5 12 24 34 - HoleΦ4.3, ThreadΦM5×0.8x6 Depth; Counterbore holeΦ7x5 Depth; (2-side) M8x1.25 15.9 8 19 12
Φ25 5 12 28 40 - HoleΦ5.1, ThreadΦM6×1x8 Depth; Counterbore holeΦ8x6 Depth; (2-side) M8x1.25 15.9 10 24 12
Φ32 6.5 14 34 44 50 HoleΦ5.1, ThreadΦM6×1x8 Depth; Counterbore holeΦ8x6 Depth; (2-side) M10x1.5 19 10 30 16
Φ40 6.5 14 40 52 58 HoleΦ6.8, ThreadΦM8×1.25x10 Depth; Counterbore holeΦ9.5x8 Depth; (2-side) M10x1.5 19 12 30 16
Φ50 8 18 48 62 71 HoleΦ6.8, ThreadΦM8×1.25x10 Depth; Counterbore holeΦ11x8.5 Depth; (2-side) M12x1.75 25.3 12 39 20
Φ63 8 18 60 75 84.5 HoleΦ6.8, ThreadΦM8×1.25x10 Depth; Counterbore holeΦ11x8.5 Depth; (2-side) M12x1.75 25.3 12 50 20

Contact Details
Dongguan Jiazheng Hydraulic Technology Co, LTD

Contact Person: sales

Tel: +8613145842235

Send your inquiry directly to us (0 / 3000)